
Plots & Pricing
Commercial and industrial plots for sale and lease.
metres
Phase I
Master plan
Every parcel here is traced from the survey drawing rather than redrawn from it. Select one for its area, its rate and what it comes to, or read the full schedule below.
Scroll the plan, then tap a plot for its size and price
Land use
Select a plotPlot
- Area
- sqm · ac
- Rate
- TZS /sqm
- Total
- TZS
Hover or tab a parcelOpen to enquire
sqm · TZS/sqm
Availability
Plot schedule
26 of 31 plots are still available, from TZS 50,000 per sqm. Sold parcels stay in the schedule because the drawing still shows them.
| Plot | Size (sqm) | Land use | Rate (TZS/sqm) | Status | Enquiry |
|---|---|---|---|---|---|
| 1 | 7,760 | Petrol Station | 90,000 | Sold | |
| 2 | 21,136 | Commercial | 90,000 | Sold | |
| 3 | 17,014 | Commercial | 90,000 | Sold | |
| 4 | 17,254 | Commercial | 90,000 | Available | Enquire → |
| 5 | 15,628 | Commercial | 90,000 | Available | Enquire → |
| 6 | 23,386 | Commercial | 90,000 | Available | Enquire → |
| 7 | 9,561 | Petrol Station | 90,000 | Sold | |
| 8 | 10,830 | Commercial | 80,000 | Available | Enquire → |
| 9 | 15,887 | Commercial | 70,000 | Available | Enquire → |
| 10 | 16,932 | Commercial | 80,000 | Available | Enquire → |
| 11 | 14,687 | Commercial | 70,000 | Sold | |
| 12 | 15,436 | Commercial | 80,000 | Available | Enquire → |
| 13 | 21,024 | Commercial | 80,000 | Available | Enquire → |
| 14 | 39,257 | Commercial | 80,000 | Available | Enquire → |
| 15 | 23,105 | Industrial | 60,000 | Available | Enquire → |
| 16 | 17,668 | Industrial | 60,000 | Available | Enquire → |
| 17 | 17,902 | Industrial | 60,000 | Available | Enquire → |
| 18 | 18,099 | Industrial | 70,000 | Available | Enquire → |
| 19 | 18,142 | Industrial | 70,000 | Available | Enquire → |
| 20 | 18,455 | Industrial | 60,000 | Available | Enquire → |
| 21 | 18,699 | Industrial | 60,000 | Available | Enquire → |
| 22 | 32,689 | ICD | 80,000 | Available | Enquire → |
| 23 | 17,145 | Industrial | 60,000 | Available | Enquire → |
| 24 | 17,735 | Industrial | 50,000 | Available | Enquire → |
| 25 | 17,793 | Industrial | 50,000 | Available | Enquire → |
| 26 | 17,714 | Industrial | 60,000 | Available | Enquire → |
| 27 | 17,609 | Industrial | 60,000 | Available | Enquire → |
| 28 | 17,664 | Industrial | 50,000 | Available | Enquire → |
| 29 | 17,591 | Industrial | 50,000 | Available | Enquire → |
| 30 | 28,332 | Industrial | 60,000 | Available | Enquire → |
| 31 | 14,440 | Industrial | 70,000 | Available | Enquire → |
Sizes are rounded to the nearest sqm and confirmed at survey. Prices are subject to confirmation and availability.
Ways to invest
Investment opportunities
- Purchase of serviced industrial plots
- Build-to-own industrial facilities
- Build-to-suit developments
- Warehousing projects
- Manufacturing plants
- Joint ventures
- Logistics hubs
- Distribution centres
- Regional headquarters
industries
Target sectors
Who the Park welcomes
Manufacturing
- Steel
- Textiles
- Packaging
- Pharmaceuticals
- Chemical industries
- Plastics
- Fertilizer
- Automotive assembly
- Renewable energy equipment
Agro-Processing
- Food processing
- Agro-processing
- Tea manufacturing
- Sisal processing
Mining & Mineral Processing
- Cement
- Construction materials
Logistics
- Warehousing
- Logistics
Export Industries
- Export processing
Request plot availability
Tell us the plot number you're interested in and our sales team will respond within one business day.